List of products supplied
No | Product Description | Qty | Client | Place of Execution | Contract Date | Value (USD) |
---|---|---|---|---|---|---|
1 | Blast Joints | 140 pcs | ADNOC Onshore | Abu Dhabi, UAE | Dec 2018-April 2019 | 620,725.00 |
2 | Cross Coupling Protector | 3,000 pcs | Weatherford | Abu Dhabi, UAE | February 2020 | 66,000.00 |
3 | Blast Joints and Flow Couplings | 3,550 pcs | ADNOC Offshore | Abu Dhabi, UAE | On-going till 2022 | 2,900,000.00 |
4 | Pup Joints | 42 pcs | Oman Oil Industry Supplies | Ruwi, Oman | Sept 2020 | 27,000.00 |
5 | Air Compressors | 2 pcs | ADWEA | Al Ain, UAE | Apr 2020 | 2,300.00 |
6 | Brake Motors | 8 pcs E | Emirates Steel | Abu Dhabi, UAE | Aug 2020 | 8,600.00 |
List of ongoing & completed services
No | Service Description | Client | Place of Execution | Contract Date | Value (USD) |
---|---|---|---|---|---|
1 | Rental of 2pcs 5,000bl Inflatable Water Tanks | NPS - ADNOC Onshore | Abu Dhabi, UAE | January – May 2019 | 54,000.00 |
2 | Plugging / Unplugging Services Wellhead Crew for plugging /unplugging services on ADNOC Onshore locations including mob/demob | Enermech - ADNOC Onshore | Abu Dhabi, UAE | On-going since Oct 2018 | 750,000.00 |